No. | Community | Sub Community/Tower | Date | Procedure | Status | Type | Price AED | Size Sq.Ft. | Price AED Per Sq.Ft. |
---|---|---|---|---|---|---|---|---|---|
1 | Dubai Creek Harbour | Grove at Creek Beach Building 1 | 26-05-2022 | Sales | OffPlan | Apartment | 1,682,888 | 1,082 | 1,556 |
2 | Jumeirah Village Circle - Jvc | Park Vista | 26-05-2022 | Sales | Ready | Apartment | 700,000 | 856 | 818 |
3 | Al Aweer First | 25-05-2022 | Mortgages | Ready | Land | 750,000 | 8,443 | 89 | |
4 | Al Barsha Third | 25-05-2022 | Mortgages | Ready | Villa | 2,525,266 | 15,000 | 168 | |
5 | Al Barshaa South Third | SUNRISE LEGEND | 25-05-2022 | Sales | Ready | Apartment | 934,000 | 1,039 | 899 |
6 | Al Barshaa South Third | ELZ RESIDENCE | 25-05-2022 | Sales | OffPlan | Apartment | 575,000 | 690 | 833 |
7 | Al Barshaa South Third | VINCITORE BENESSERE 2 | 25-05-2022 | Sales | OffPlan | Apartment | 841,848 | 627 | 1,342 |
8 | Al Hebiah Fifth | 25-05-2022 | Sales | Ready | Land | 2,159,000 | 1,550 | 1,393 | |
9 | Al Hebiah Fifth | 25-05-2022 | Sales | Ready | Land | 1,709,000 | 1,552 | 1,101 | |
10 | Al Hebiah Fifth | 25-05-2022 | Sales | Ready | Land | 1,709,000 | 1,550 | 1,103 | |
11 | Al Hebiah Fifth | 25-05-2022 | Sales | Ready | Land | 2,559,000 | 2,364 | 1,083 | |
12 | Al Hebiah Second | Samana Golf Avenue | 25-05-2022 | Sales | OffPlan | Apartment | 407,765 | 350 | 1,165 |
13 | Al Hebiah Second | GLITZ RESIDENCE 3 -TOWER 2 | 25-05-2022 | Sales | Ready | Apartment | 850,000 | 1,350 | 629 |
14 | Al Hebiah Sixth | 25-05-2022 | Mortgages | Ready | Villa | 2,720,000 | 4,082 | 666 | |
15 | Al Hebiah Sixth | 25-05-2022 | Sales | Ready | Villa | 3,200,000 | 4,082 | 784 | |
16 | Al Hebiah Sixth | 25-05-2022 | Mortgages | Ready | Villa | 2,900,000 | 6,700 | 433 | |
17 | Al Hebiah Third | 25-05-2022 | Mortgages | Ready | Villa | 1,320,000 | 3,043 | 434 | |
18 | Al Hebiah Third | 25-05-2022 | Sales | Ready | Land | 13,170,000 | 11,396 | 1,156 | |
19 | Al Hebiah Third | DAMAC HILLS - ORCHID B | 25-05-2022 | Sales | Ready | Apartment | 818,000 | 853 | 959 |
20 | Al Hebiah Third | DAMAC HILLS - GOLF VITA - A | 25-05-2022 | Sales | Ready | Apartment | 600,324 | 446 | 1,345 |
21 | Al Hebiah Third | DAMAC HILLS - GOLF TERRACE (A) | 25-05-2022 | Sales | Ready | Apartment | 680,572 | 1,012 | 673 |
22 | Al Jadaf | D1 | 25-05-2022 | Sales | Ready | Apartment | 2,100,000 | 1,744 | 1,204 |
23 | Al Mezhar First | 25-05-2022 | Mortgages | Ready | Villa | 800,000 | 17,470 | 46 | |
24 | Al Qusais Third | 25-05-2022 | Sales | Ready | Villa | 500,000 | 6,400 | 78 | |
25 | Al Satwa | 25-05-2022 | Sales | Ready | Land | 434,700 | 178 | 2,448 | |
26 | Al Thanayah Fourth | 25-05-2022 | Mortgages | Ready | Villa | 1,848,000 | 2,587 | 714 | |
27 | Al Thanayah Fourth | 25-05-2022 | Sales | Ready | Villa | 2,250,000 | 2,587 | 870 | |
28 | Al Thanayah Fourth | 25-05-2022 | Mortgages | Ready | Villa | 1,760,000 | 3,259 | 540 | |
29 | Al Thanayah Fourth | 25-05-2022 | Sales | Ready | Villa | 2,200,000 | 3,259 | 675 | |
30 | Al Thanayah Fourth | 25-05-2022 | Sales | Ready | Villa | 6,000,000 | 7,514 | 799 | |
31 | Al Thanayah Fourth | 25-05-2022 | Mortgages | Ready | Villa | 5,100,000 | 5,813 | 877 | |
32 | Al Thanayah Fourth | 25-05-2022 | Sales | Ready | Villa | 7,750,000 | 9,389 | 825 | |
33 | Al Thanayah Fourth | 25-05-2022 | Gifts | Ready | Villa | 2,740,017 | 4,058 | 675 | |
34 | Al Thanayah Fourth | 25-05-2022 | Mortgages | Ready | Villa | 2,252,500 | 3,509 | 642 | |
35 | Al Thanayah Fourth | 25-05-2022 | Sales | Ready | Villa | 2,650,000 | 3,509 | 755 | |
36 | Al Thanyah Third | AL ARTA2 | 25-05-2022 | Mortgages | Ready | Apartment | 470,000 | 752 | 625 |
37 | Al Thanyah Third | AL ARTA2 | 25-05-2022 | Sales | Ready | Apartment | 700,000 | 752 | 931 |
38 | Al Waheda | 25-05-2022 | Sales | Ready | Villa | 1,000,000 | 2,500 | 400 | |
39 | Al Warsan First | 25-05-2022 | Mortgages | Ready | Land | 615,000 | 741 | 830 | |
40 | Al Warsan First | P17 | 25-05-2022 | Sales | Ready | Apartment | 298,000 | 732 | 407 |
41 | Al Warsan First | S04 | 25-05-2022 | Sales | Ready | Apartment | 320,000 | 818 | 391 |
42 | Al Warsan First | X08 | 25-05-2022 | Sales | Ready | Apartment | 200,000 | 484 | 413 |
43 | Al Warsan First | U01 | 25-05-2022 | Sales | Ready | Apartment | 280,500 | 732 | 383 |
44 | Al Warsan First | K08 | 25-05-2022 | Sales | Ready | Apartment | 270,000 | 732 | 369 |
45 | Al Yelayiss 2 | 25-05-2022 | Sales | OffPlan | Villa | 1,775,888 | 2,023 | 878 | |
46 | Al Yelayiss 2 | 25-05-2022 | Sales | OffPlan | Villa | 2,150,888 | 2,922 | 736 | |
47 | Al Yelayiss 2 | 25-05-2022 | Sales | OffPlan | Villa | 1,750,888 | 2,023 | 866 | |
48 | Al Yelayiss 2 | 25-05-2022 | Sales | OffPlan | Villa | 1,750,888 | 2,023 | 866 | |
49 | Al Yelayiss 2 | UNA APARTMENTS B | 25-05-2022 | Sales | Ready | Apartment | 400,000 | 479 | 834 |
50 | Al Yelayiss 2 | 25-05-2022 | Sales | OffPlan | Villa | 1,710,888 | 2,066 | 828 |
Please enter your username or email address. You will receive a link to create a new password via email.
WhatsApp us